Size Guide
GOWNS ( INCHES )
SIZE | AGE | CHEST | WAIST | YOKE LENGTH | FULL LENGTH ( KNEE ) | SHOULDER |
16 | 1 Yr | 22 | 21.5 | 7 | 16 | 8.75 |
18 | 2 Yrs | 23.5 | 22.5 | 8 | 18 | 9.5 |
20 | 3 Yrs | 25 | 24 | 9 | 20 | 9.75 |
PATTU PAVADAI SET ( INCHES )
SIZE | AGE | CHEST | WAIST | TOP LENGTH | SKIRT LENGTH | SHOULDER |
16 | 1 Yr | 22 | 21.5 | 11 | 19 | 8.75 |
18 | 2 Yrs | 23.5 | 22.5 | 12 | 21 | 9.5 |
20 | 3 Yrs | 25 | 24 | 13 | 23 | 9.75 |
LEHENGA ( INCHES )
SIZE
|
AGE
|
CHEST
|
WAIST
|
TOP LENGTH
|
SKIRT LENGTH (FULL)
|
SHOULDER
|
16
|
1 Yr
|
22
|
21.5
|
7
|
19
|
8.75
|
18
|
2 Yrs
|
23.5
|
22.5
|
8
|
21
|
9.5
|
20
|
3 Yrs
|
25
|
24
|
9
|
23
|
9.75
|